← Back to Results
Week 1 - Circuit de Spa-Francorchamps
Rulebook reference: 7.0km | Event 1 (~25:07) + Event 2 (~28-31m)
Race Configuration
CircuitCircuit de Spa-Francorchamps (7.0km)
Event 1 CarAudi R8 LMS Evo '19 | Qual: 4 laps (~9:08) | Race: 11 laps (~25:07)
Event 2 Apex CarsPorsche 919 Hybrid '16, Audi R18 e-tron quattro '16, Toyota GR010 Hybrid '21
Event 2 Vortex CarsHonda NSX Concept-GT '16, Nissan GT-R Nismo GT500 '16, Lexus RC F GT500 '16
Event 2 SettingsRace: 13 laps (~28-31m) | Weather: Random | E1 PP 790 (clear, fuel/tire off) | E2 PP 890/850 (fuel 5x, tire 6x)
Event 1 - Neutral Race
| Rank | Driver | Team | Finish | Points ↓ | Clean | Bonus | Total |
|---|---|---|---|---|---|---|---|
1 | Ian | Bravo | 1 | 100 | — | 0 | 100 |
2 | Carter | Caja-Jojo Fast Food | 2 | 90 | — | 0 | 90 |
3 | Keith | Slipstream Motorsport | 3 | 80 | — | 0 | 80 |
4 | Jay | Purple People Eaters | 4 | 75 | — | 0 | 75 |
5 | Tucker | Bravo | 5 | 70 | — | 0 | 70 |
6 | Mike | Bravo | 6 | 65 | — | 0 | 65 |
7 | Jonathan | Caja-Jojo Fast Food | 7 | 60 | — | 0 | 60 |
8 | Ben | Purple People Eaters | 8 | 55 | — | 0 | 55 |
9 | Galo | Purple People Eaters | 9 | 50 | — | 0 | 50 |
10 | Riley | Slipstream Motorsport | 10 | 45 | — | 0 | 45 |
11 | Ashton | Slipstream Motorsport | 11 | 40 | — | 0 | 40 |
13 | Jack | Caja-Jojo Fast Food | - | 0 | — | 0 | 0 |
15 | Jordan | Caja-Jojo Fast Food | - | 0 | — | 0 | 0 |
16 | Todd | Bravo | - | 0 | — | 0 | 0 |
14 | Jesse | Slipstream Motorsport | - | 0 | — | 0 | 0 |
12 | Elijah | Purple People Eaters | - | 0 | — | 0 | 0 |
Event 2 - Multi-Class Race
Apex Division Gr.1
| Rank | Driver | Team | Finish | Points ↓ | Clean | Bonus | Pos. Gained | Total |
|---|---|---|---|---|---|---|---|---|
1 | Ian | Bravo | 1 | 100 | — | 0 | 100 | |
2 | Carter | Caja-Jojo Fast Food | 2 | 90 | — | 0 | 90 | |
3 | Keith | Slipstream Motorsport | 3 | 80 | — | 0 | 80 | |
4 | Jay | Purple People Eaters | 4 | 75 | — | 0 | 75 | |
5 | Tucker | Bravo | 5 | 70 | — | 0 | 70 | |
6 | Jonathan | Caja-Jojo Fast Food | 6 | 65 | — | 0 | 65 | |
8 | Jesse | Slipstream Motorsport | - | 0 | — | 0 | 0 | |
7 | Elijah | Purple People Eaters | - | 0 | — | 0 | 0 |
Vortex Division Gr.2
| Rank | Driver | Team | Finish | Points ↓ | Clean | Bonus | Pos. Gained | Total |
|---|---|---|---|---|---|---|---|---|
1 | Mike | Bravo | 1 | 90 | — | 0 | 90 | |
2 | Galo | Purple People Eaters | 2 | 85 | — | 0 | 85 | |
3 | Ben | Purple People Eaters | 3 | 80 | — | 0 | 80 | |
4 | Riley | Slipstream Motorsport | 4 | 75 | — | 0 | 75 | |
5 | Ashton | Slipstream Motorsport | 5 | 70 | — | 0 | 70 | |
6 | Jack | Caja-Jojo Fast Food | - | 0 | — | 0 | 0 | |
7 | Jordan | Caja-Jojo Fast Food | - | 0 | — | 0 | 0 | |
8 | Todd | Bravo | - | 0 | — | 0 | 0 |
Weekly Bonus Highlights
Positions Gained +10
Week 1 Summary
| Rank | Driver | Team | Combined Total ↓ |
|---|---|---|---|
1 | Ian | Bravo | 200 |
2 | Carter | Caja-Jojo Fast Food | 180 |
3 | Keith | Slipstream Motorsport | 160 |
4 | Mike | Bravo | 155 |
5 | Jay | Purple People Eaters | 150 |
6 | Tucker | Bravo | 140 |
7 | Ben | Purple People Eaters | 135 |
8 | Galo | Purple People Eaters | 135 |
9 | Jonathan | Caja-Jojo Fast Food | 125 |
10 | Riley | Slipstream Motorsport | 120 |
11 | Ashton | Slipstream Motorsport | 110 |
13 | Jack | Caja-Jojo Fast Food | 0 |
15 | Jordan | Caja-Jojo Fast Food | 0 |
16 | Todd | Bravo | 0 |
14 | Jesse | Slipstream Motorsport | 0 |
12 | Elijah | Purple People Eaters | 0 |






