Schedule & Cars
Season calendar, race settings, and car gallery for IFRL Spring 2026.
Season Calendar
Week 17.0km
Circuit de Spa-Francorchamps
Week 25.8km
Autodrome Lago Maggiore
Week 54.3km
High Speed Ring
Race Settings Comparison
| Setting | Event 1 — Neutral | Event 2 — Multi-Class |
|---|---|---|
| Car Class | Gr.3 (spec) | Apex: Gr.1 / Vortex: Gr.2 |
| PP Limit | 790 | Apex: 890 / Vortex: 850 |
| Drivers | 16 (all) | 8 per division |
| Race Length | ~25 min | ~30 min |
| Qualifying | ~10 min timed | Grid from E1 results |
| Fuel Consumption | OFF | 5x |
| Tire Wear | OFF | 6x |
| Weather | Clear | Random (dynamic) |
| Tires | Player's choice | Player's choice |
Car Gallery
Event 1 Cars (Gr.3 — one per week)
Week 3Gr.3

Nissan GT-R '18
Official GT LinkPP Limit: 790
GT car list entry is the Premium edition '17 model.










