Individual Standings
Top 5 of 6 weekly scores count toward the season total
Filter:
| Rank ↑ | Driver | Team | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Top 5 | Best |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian | Bravo | 200 | -- | -- | -- | -- | -- | 0 | 200 |
2 | Carter | Caja-Jojo Fast Food | 180 | -- | -- | -- | -- | -- | 0 | 180 |
3 | Keith | Slipstream Motorsport | 160 | -- | -- | -- | -- | -- | 0 | 160 |
4 | Mike | Bravo | 155 | -- | -- | -- | -- | -- | 0 | 155 |
5 | Jay | Purple People Eaters | 150 | -- | -- | -- | -- | -- | 0 | 150 |
6 | Tucker | Bravo | 140 | -- | -- | -- | -- | -- | 0 | 140 |
7 | Ben | Purple People Eaters | 135 | -- | -- | -- | -- | -- | 0 | 135 |
8 | Galo | Purple People Eaters | 135 | -- | -- | -- | -- | -- | 0 | 135 |
9 | Jonathan | Caja-Jojo Fast Food | 125 | -- | -- | -- | -- | -- | 0 | 125 |
10 | Riley | Slipstream Motorsport | 120 | -- | -- | -- | -- | -- | 0 | 120 |
11 | Ashton | Slipstream Motorsport | 110 | -- | -- | -- | -- | -- | 0 | 110 |
12 | Jack | Caja-Jojo Fast Food | 0 | -- | -- | -- | -- | -- | 0 | 0 |
13 | Jordan | Caja-Jojo Fast Food | 0 | -- | -- | -- | -- | -- | 0 | 0 |
14 | Todd | Bravo | 0 | -- | -- | -- | -- | -- | 0 | 0 |
15 | Jesse | Slipstream Motorsport | 0 | -- | -- | -- | -- | -- | 0 | 0 |
16 | Elijah | Purple People Eaters | 0 | -- | -- | -- | -- | -- | 0 | 0 |
1st Place 2nd Place 3rd Place195 = Best Week ScoreTop 5 = Sum of best 5 weekly scores out of 6